Circulars
View per page: 10 | 20 | 50| Circular no. | Circular name |
|---|---|
| 2007/23 | Approval of Qualifications and Guidance on the Classification of Courses (PDF 208 KB) Classifies all Key Stage 4 and Post 16 courses in relation to the requirement of the Entitlement Framework. |
| 2007/22 | Qualifications of Teachers in Nursery, Primary Secondary and Special Schools (PDF 43 KB) This circular provides information on the qualifications required to be eligible to teach in grant-aided schools in Northern Ireland. |
| 2007/21 | Responsibility for Approval of Qualifications Required for Registration with the General Teaching Council for Northern Ireland (GTCNI) (PDF 24 KB) This circular outlines the responsibility for approval of qualifications required for registration with the GTCNI. |
| 2007/20 | The Education (2006 Order) (Commencement No.2) Order (Northern Ireland) 2007 (PDF 179 KB) This circular explains the provisions of the second Commencement Order. |
| 2007/19 | Qualifications of Teachers in Institutions of Further and Higher Education (PDF 33 KB) This circular amends the annex to circular 2006/21 |
| 2007/18 | Introduction of Unique Pupil Numbers in post primary schools (PDF 63 KB) This Circular provides advice on the introduction of Unique Pupil Numbers in post primary schools. |
| 2007/17a | Benchmarking Data 2005/2006 (Post (PDF 139 KB) contains benchmarking data for circular 2007/17 in table format. |
| 2007/17 | Target Setting and Benchmarking (Post (PDF 126 KB) contains benchmarking data for 2005/2006 to assist post-primary schools in setting targets for end of key stage assessment and public examination results. |
| 2007/16a | Benchmarking Data 2005/2006 (Primary) (PDF 97 KB) contains benchmarking data for circular 2007/16 in table format. |
| 2007/16 | Target Setting and Benchmarking (Primary) (PDF 123 KB) contains benchmarking data for 2005/2006 to assist primary schools in setting targets for end of key stage assessment. |






