Circulars for 2006
View per page: 10 | 20 | 50| Circular no. | Circular name |
|---|---|
| 2006/20 | Entitlement Framework (20-2 184 KB) This circular provides further information about the introduction of the Entitlement Framework and progression towards its full implementation |
| 2006/19 | Annual parents meetings (PDF 21 KB) This circular gives notification about the removal of the requirement for school Boards of Governors to hold Annual Parents' Meetings (APMs). |
| 2006/18 | Review of the Northern Ireland Teachers' Superannuation Scheme (NITSS) (PDF 20 KB) This Circular gives information about the forthcoming consultation process on the Reviewof the Northern Ireland Teachers' Superannuation Scheme |
| 2006/17 | leadership group pay structure from 1 september 2005 (PDF 86 KB) This circular gives effect in law to changes to the Leadership Group Pay Structure from 1 September 2005. |
| 2006/16a | Post Primary Schools Benchmarking Data 2004/2005 (PDF 137 KB) this annex contains benchmarking data for circular 2006/16 in table format. |
| 2006/16 | Target Setting and Benchmarking (Post Primary) (PDF 109 KB) contains benchmarking data for 2004/2005 results to assist schools in setting targets for key stage assessment |
| 2006/15a | Primary Schools Benchmarking Data 2004/2005 (PDF 96 KB) this annex contains benchmarking data for circular 2006/15 in table format. |
| 2006/15 | Target Setting and Benchmarking (Primary) (PDF 105 KB) contains benchmarking data for 2004/2005 results to assist schools in setting targets for key stage assessmen |
| 2006/13 | GTC Fee Circular (PDF 29 KB) The attached Determination provides for the re-imbursement of the GTCNI fee, which will be detucted from Teachers' Salaries in 2006/07 in accordance with the Statutory Rules of Northern Ireland, 2004 No. 401 |
| 2006/13 | Teachers Registration Fee for the General Teaching Council for Northern Ireland (GTCNI) 2006/07 Allowance Payment (PDF 29 KB) This circular provides for the re-imbursement of the GTCNI fee, deducted from teachers' salaries in 2006/07. |






