Circulars
View per page: 10 | 20 | 50| Circular no. | Circular name |
|---|---|
| 2008/11 | ‘GACH SCOIL INA SCOIL MHAITH: STRAITÉIS LEIS AN nGNÓTHACHTÁIL A ARDÚ SA LITEARTHACHT AGUS SAN UIMHEARTHACHT’ (PDF 49 KB) Tugann an Imlitir seo fógra faoi shocruithe comhairliúcháin maidir leis na moltaí do ‘Gach Scoil ina Scoil Mhaith: Straitéis leis an nGnóthachtáil a ardú sa Litearthacht agus san Uimhearthacht. |
| 2008/10 | Employment of Substitute Teachers (PDF 33 KB) This Circular advises that as from 1 August 2008 substitute teachers employed by schools must be booked on-line via the Northern Ireland Substitute Teachers Register. |
| 2008/07 | Regulations prohibiting discrimination by general qualifications bodies on the grounds of disability (PDF 56 KB) The regulations make it unlawful for general qualifications bodies to discriminate against candidates on the grounds of disability. |
| 2008/05 | Teachers' Registration Fee for the General Teaching Council for Northern Ireland (GTCNI) 2008/09 (PDF 54 KB) This circular provides for the re-imbursement of the GTCNI fee deducted from teachers' salaries in 2008/09. |
| 2008/04(a) | Year 3 Specialist Schools Application Guidance (PDF 168 KB) outlines the arrangements and application process for schools seeking designation from September 2008. |
| 2008/04 | Specialist Schools Cohort 3 (PDF 118 KB) Describes the application and approval process for September 2008 designation, including the timescales for applications and decisions. |
| 2008/03 | Child Protection: PreEmployment Checking of Persons to Work In Schools, New Arrangements (PDF 38 KB) From 1 April 2008 responsibility for undertaking criminal history background checks transfers from PSNI Criminal Records Office to a new organisation called AccessNI. This Circular sets out the process which all grant-aided schools must use to request pre-employment ciminal history background checks on prospective employees, volunteers and school governors from that date. Other changes to apply from that date are covered in this Circular. |
| 2008/02 | School Development Days 2008/09 and 2009/10 PDF 65KB (PDF 65 KB) sets out the arrangements for schools to take up to five School Development Days in the 2008/09 and 2009/10 school year to provide additional non-contact time to devote to School Development matters. |
| 2008/01 | School Improvement Policy "Every School a Good School" (PDF 102 KB) This Circular gives notice of the consultation arrangements for the proposals of a revised school improvement policy, entitled "Every School a Good School" |
| 2007/24 | Use of Information and Communications Technology in Schools (PDF 208 KB) outlines the actions being taken by the Department of Education (DE) and other education partners to further the development of ICT as a teaching and learning tool. |
| 2007/23 | Approval of Qualifications and Guidance on the Classification of Courses (PDF 208 KB) Classifies all Key Stage 4 and Post 16 courses in relation to the requirement of the Entitlement Framework. |
| 2007/22 | Qualifications of Teachers in Nursery, Primary Secondary and Special Schools (PDF 43 KB) This circular provides information on the qualifications required to be eligible to teach in grant-aided schools in Northern Ireland. |
| 2007/21 | Responsibility for Approval of Qualifications Required for Registration with the General Teaching Council for Northern Ireland (GTCNI) (PDF 24 KB) This circular outlines the responsibility for approval of qualifications required for registration with the GTCNI. |
| 2007/20 | The Education (2006 Order) (Commencement No.2) Order (Northern Ireland) 2007 (PDF 179 KB) This circular explains the provisions of the second Commencement Order. |
| 2007/19 | Qualifications of Teachers in Institutions of Further and Higher Education (PDF 33 KB) This circular amends the annex to circular 2006/21 |
| 2007/18 | Introduction of Unique Pupil Numbers in post primary schools (PDF 63 KB) This Circular provides advice on the introduction of Unique Pupil Numbers in post primary schools. |
| 2007/17a | Benchmarking Data 2005/2006 (Post (PDF 139 KB) contains benchmarking data for circular 2007/17 in table format. |
| 2007/17 | Target Setting and Benchmarking (Post (PDF 126 KB) contains benchmarking data for 2005/2006 to assist post-primary schools in setting targets for end of key stage assessment and public examination results. |
| 2007/16a | Benchmarking Data 2005/2006 (Primary) (PDF 97 KB) contains benchmarking data for circular 2007/16 in table format. |
| 2007/16 | Target Setting and Benchmarking (Primary) (PDF 123 KB) contains benchmarking data for 2005/2006 to assist primary schools in setting targets for end of key stage assessment. |






