Skip the NI Direct Bar
Skip to content

GCSE headline statistics 2006/07

All available statistics are provisional as at 23 August 2007 and are subject to appeals and re-marks.

GCSE Full Course - Headline performance figures 2007 (2006 figures in brackets)

2007 provisional

Overall

Overall

  North of Ireland England, Wales and North of Ireland
%A* 8.2 (7.8) 6.4 (6.3)
%A*-A 24.8 (24.3) 19.5 (19.1)
%A*-C 72.4 (71.7) 63.3 (62.4)
%A*-G 98.0 (97.9) 98.0 (98.1)
Entries 197,485 (195,530) 5,827,319 (5,752,152)

GCSE Full Course - Results broken down by gender

2007 provisional

Boys

Boys

Girls

Girls

  North of Ireland England, Wales and North of Ireland North of Ireland England, Wales and North of Ireland
%A* 6.5 (6.2) 5.4 (5.3) 9.7 (9.4) 7.4 (7.3)
%A*-A 21.2 (20.3) 16.9 (16.4) 28.1 (28.0) 22.1 (21.8)
%A*-C 69.0 (68.0) 59.7 (58.5) 75.5 (75.1) 66.8 (66.2)
%A*-G 97.6 (97.5) 97.7 (97.7) 98.4 (98.3) 98.3 (98.4)

GCSE Applied Courses Results 2007

Single Award

2007 provisional

Overall

Overall

  North of Ireland England, Wales and North of Ireland
%A* 1.5 (0.5) 2.1 (1.5)
%A*-A 11.1 (7.3) 10.1 (9.6)
%A*-C 54.8 (50.4) 52.3 (51.2)
%A*-G 95.1 (94.6) 96.7 (95.9)
Entries 5,578 (4,684) 14,182 (8,170)

GCSE Applied Courses Results 2007

Double Award

2007 Provisional

Overall

Overall

  North of Ireland England, Wales and North of Ireland
%A*A* 1.1 (0.3) 1.0 (0.8)
%A*A*-AA 8.2 (5.8) 6.0 (5.5)
%A*A*-CC 52.4 (52.1) 44.3 (41.3)
%A*A*-GG 95.9 (95.8) 95.4 (94.6)
Entries 1,305 (1,185) 153,321 (166,080)

GCSE Short Course Results 2007

2007 Provisional

Overall

Overall

  North of Ireland England, Wales and North of Ireland
%A* 11.3 (12.2) 4.3 (4.3)
%A*-A 24.0 (25.9) 14.6 (14.7)
%A*-C 58.6 (59.5) 52.1 (51.5)
%A*-G 88.5 (87.9) 95.5 (95.5)