A and AS Level headline statistics 2011
2011 GCE A Level results analysis (2010 figures in brackets)
| 2011 | north of Ireland | England, Wales and the north of Ireland |
|---|---|---|
| Entries | 32,582 (31,741) | 867,317 (853,933) |
| %A* | 8.6 (9.5*) | 8.2 (8.1) |
| %A*-A | 34.5 (35.9*) | 27.0 (27.0) |
| %A*-C | 84.2 (84.5) | 76.2 (75.4) |
| %A*-E | 98.1 (98.1) | 97.8 (97.6) |
*% changes to 2010 at time of award figures relate to GCE Chemistry regrade
Typically, about half of school leavers have sat GCE A level / AS level examinations. Of these:
- 8.6% of entries in the north of Ireland were awarded the A* grade. This compares favourably to 8.2% for England, Wales and the north of Ireland as a whole.
- The north of Ireland remains ahead of the figures for England, Wales and the north of Ireland collectively, by 7.5% at grades A*-A, 8% at grades A*-C and 0.3% at grades A*-E.
2011 GCE AS Level results analysis (2010 figures in brackets)
| 2011 | north of Ireland | England, Wales and the north of Ireland |
|---|---|---|
| Entries | 42,666 (41,921) | 1,411,919 (1,197,490) |
| %A | 31.6 (33.9) | 19.3 (19.4) |
| %A-C | 76.5 (77.6) | 59.4 (59.1) |
| %A-E | 94.3 (94.4) | 88.2 (88.2) |
- The north of Ireland remains ahead of the figures for England, Wales and the north of Ireland collectively, by 12.3% at grade A, 17.1% at grades A-C and 6.1% at grades A-E.






