GCSE headline statistics 2010
All available statistics are provisional as at August 2010 and are subject to appeals and re-marks.
GCSE Full Course - Headline performance figures 2010 (2009 figures are in brackets)
| 2010 Provisional | Overall | Overall |
|---|---|---|
| north of Ireland | England, Wales and the north of Ireland | |
| Entries | 183,899 (184,748) | 5,374,490 (5,469,260) |
| %A* | 8.9 (9.1) | 7.5 (7.1) |
| %A*-A | 27.5 (27.1) | 22.6 (21.6) |
| %A*-C | 76.3 (75.1) | 69.1 (67.1) |
| %A*-G | 98.7 (98.6) | 98.7 (98.6) |
- The north of Ireland remains ahead of the figures for England, Wales and the north of Ireland collectively, by 1.4 percent at grade A* and 7.2 percent at grades A*-C. There is no difference at grades A*-G.
GCSE Full Course - Results broken down by gender
| 2010 Provisional | Boys | Boys | Girls | Girls |
|---|---|---|---|---|
| north of Ireland | England, Wales and the north of Ireland | north of Ireland | England, Wales and the north of Ireland | |
| %A* | 6.9 (7.2) | 6.3 (6.0) | 10.8 (10.8) | 8.6 (8.2) |
| %A*-A | 23.4 (23.6) | 19.5 (18.7) | 31.3 (30.5) | 25.5 (24.4) |
| %A*-C | 73.1 (72.3) | 65.4 (63.6) | 79.3 (77.8) | 72.6 (70.5) |
| %A*-G | 98.5 (98.3) | 98.5 (98.3) | 99.0 (98.9) | 99.0 (98.8) |
GCSE Applied Courses Results 2010
Single Award
| 2010 | Overall | Overall |
|---|---|---|
| north of Ireland | England, Wales and the north of Ireland | |
| Entries | 11,369 (11,299) | 18,663 (20,950) |
| %A* | 4.0 (3.1) | 3.4 (3.2) |
| %A*-A | 24.0 (20.5) | 19.3 (16.8) |
| %A*-C | 75.0 (70.2) | 72.0 (65.6) |
| %A*-G | 98.5 (98.0) | 98.8 (98.0) |
- The north of Ireland is ahead of England, Wales and the north of Ireland collectively, by 0.6 percent at A* and 3.0 percent at grades A*-C, but is behind England, Wales and the north of Ireland collectively, by 0.3 percent at grades A*-G.
GCSE Applied Courses Results 2010
Double Award
| 2010 Provisional | Overall | Overall |
|---|---|---|
| north of Ireland | England, Wales and the north of Ireland | |
| Entries | 1,254 (1,284) | 76,319 (96,117) |
| %A*A* | 2.0 (2.1) | 1.6 (1.3) |
| %A*A*-AA | 13.5 (11.4) | 8.9 (7.3) |
| %A*A*-CC | 65.9 (67.2) | 53.3 (49.2) |
| %A*A*-GG | 96.9 (97.0) | 97.4 (96.8) |
- The north of Ireland remains ahead of the figures for England, Wales and the north of Ireland collectively, by 0.4 percent at grade A*A* and 12.6 percent at grades A*A*-CC, but is behind England, Wales and the north of Ireland collectively, by 0.5 percent at grades A*A*-GG.
GCSE Short Course Results 2010
| 2010 Provisional | Overall | Overall |
|---|---|---|
| north of Ireland | England, Wales and the north of Ireland | |
| Entries | 7,131 (6,678) | 488,156 (509,218) |
| %A* | 10.4 (11.4) | 4.8 (4.9) |
| %A*-A | 26.6 (26.7) | 15.9 (15.9) |
| %A*-C | 67.4 (65.7) | 54.5 (54.2) |
| %A*-G | 92.7 (90.7) | 96.4 (96.6) |
- The north of Ireland remains ahead of the figures for England, Wales and the north of Ireland collectively by 5.6 percent at grade A* and 12.9 percent at grades A*-C, but behind England, Wales and the north of Ireland collectively, by 3.7 percent at grades A*-G.






