GCSE headline statistics 2011
All available statistics are provisional as at August 2011 and are subject to appeals and re-marks. Double award subjects are all reported separately and the 2010 figures have been recalculated to reflect the change and ensure accurate comparisons. Single award subjects are reported as GCSE full courses.
GCSE Full Course - Headline performance figures 2011 (2010 figures are in brackets)
| 2011 Provisional | Overall | Overall |
|---|---|---|
| north of Ireland | England, Wales and the north of Ireland | |
| Entries | 178,017 (180,274) | 5,151,970 (5,378,159) |
| %A* | 8.5 (8.9) | 7.8 (7.5) |
| %A*-A | 27.7 (27.6) | 23.2 (22.6) |
| %A*-C | 74.8 (75.3) | 69.8 (69.0) |
| %A*-G | 98.7 (98.7) | 98.8 (98.7) |
2010 entries have been recalculated to exclude all double award GCSE subjects as these are reported separately.
- The north of Ireland remains ahead of the figures for England, Wales and the north of Ireland collectively, by 0.7% at grade A*, 4.5% at grades A*-A and 5% at grades A*-C.
GCSE Full Course - Results broken down by gender
| 2011 Provisional | Boys | Boys | Girls | Girls |
|---|---|---|---|---|
| north of Ireland | England, Wales and the north of Ireland | north of Ireland | England, Wales and the north of Ireland | |
| %A* | 6.5 (6.8) | 6.4 (6.3) | 10.5 (10.9) | 9.1 (8.6) |
| %A*-A | 23.3 (23.3) | 19.8 (19.5) | 31.9 (31.6) | 26.5 (25.5) |
| %A*-C | 71.3 (71.9) | 66.0 (65.4) | 78.1 (78.6) | 73.5 (72.6) |
| %A*-G | 98.4 (98.4) | 98.6 (98.5) | 99.0 (98.9) | 99.1 (99.0) |
2010 figures have been recalculated to exclude all double award GCSE subjects as these are reported separately.
GCSE Double Award Results 2011
| 2011 Provisional | Overall | Overall |
|---|---|---|
| north of Ireland | England, Wales and the north of Ireland | |
| Entries | 8,200 (8,751) | 55,820 (83,816) |
| %A*A* | 5.3 (5.2) | 2.5 (2.0) |
| %A*A*-AA | 22.7 (22.2) | 12.3 (10.3) |
| %A*A*-CC | 86.0 (84.2) | 60.0 (56.3) |
| %A*A*-GG | 99.4 (98.9) | 98.6 (97.5) |
2010 results recalculated to reflect reporting changes
- The north of Ireland remains ahead of the figures for England, Wales and the north of Ireland collectively, by 2.8% at grade A*A*, 26% at grades A*A*-CC, and 0.8% at grades A*A*-GG.
GCSE Short Course Results 2011
| 2011 Provisional | Overall | Overall |
|---|---|---|
| north of Ireland | England, Wales and the north of Ireland | |
| Entries | 6,867 (7,131) | 425,422 (488,156) |
| %A* | 7.6 (10.4) | 5.4 (4.8) |
| %A*-A | 24.1 (26.6) | 16.4 (15.9) |
| %A*-C | 62.5 (67.4) | 53.7 (54.5) |
| %A*-G | 95.3 (92.7) | 95.8 (96.4) |
- The north of Ireland remaind ahead of the figures for England, Wales and the north of Ireland collectively by 2.2% at Grade A* and 8.8% at grades A*-C, but slightly behind England, Wales and the north of Ireland collectively, by 0.5% at grades A*-G.






